Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 420hp | 440hp | 20hp |
| Torque (Nm) | 520Nm | 540Nm | 20Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Versnellingsbak tuning | € 200,00 |
| Add Blue in combinatie met tuning | + € 100,00 |
| EGR in combinatie met tuning | + € 100,00 |
| DPF in combinatie met tuning | + € 100,00 |
| Pops and Bangs in combinatie met tuning | + € 150,00 |
| Add Blue zonder tuning | € 150,00 |
|---|---|
| EGR zonder tuning | € 150,00 |
| DPF zonder tuning | € 150,00 |
| Pops and Bangs zonder tuning | € 150,00 |
| DTC zonder tuning | € 50,00 |
| Brand | Porsche |
|---|---|
| Model | Panamera |
| Generation | 970 - 2013 - 2016 |
| Engine | 4S 4.8i 420hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 4806 CC |
| Engine ECU | Siemens/Continental SDI7 |
| Compression Ratio | 12.5 : 1 |
| Bore X Stroke | 96.0 X 83.0 mm |
| Engine Number | MCW.DA |





