Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 625hp | 680hp | 55hp |
| Torque (Nm) | 600Nm | 700Nm | 100Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Versnellingsbak tuning | € 200,00 |
| Add Blue in combinatie met tuning | + € 100,00 |
| EGR in combinatie met tuning | + € 100,00 |
| DPF in combinatie met tuning | + € 100,00 |
| Pops and Bangs in combinatie met tuning | + € 150,00 |
| Add Blue zonder tuning | € 150,00 |
|---|---|
| EGR zonder tuning | € 150,00 |
| DPF zonder tuning | € 150,00 |
| Pops and Bangs zonder tuning | € 150,00 |
| DTC zonder tuning | € 50,00 |
| Brand | McLaren |
|---|---|
| Model | MP4-12C |
| Generation | All |
| Engine | 3.8 V8 625hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 3799 CC |
| Engine ECU | Bosch ME17.8.32 |
| Compression Ratio | 8.7 : 1 |
| Bore X Stroke | 93.0 X 69.6 mm |
| Engine Number | 38JBAA |





