Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 420hp | 485hp | 65hp |
| Torque (Nm) | 1900Nm | 2275Nm | 375Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Versnellingsbak tuning | € 200,00 |
| Add Blue in combinatie met tuning | + € 100,00 |
| EGR in combinatie met tuning | + € 100,00 |
| DPF in combinatie met tuning | + € 100,00 |
| Pops and Bangs in combinatie met tuning | + € 150,00 |
| Add Blue zonder tuning | € 150,00 |
|---|---|
| EGR zonder tuning | € 150,00 |
| DPF zonder tuning | € 150,00 |
| Pops and Bangs zonder tuning | € 150,00 |
| DTC zonder tuning | € 50,00 |
| Brand | Iveco |
|---|---|
| Model | Stralis |
| Generation | All |
| Engine | 420hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Engine ECU | Bosch EDC17CV41 |

