Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 165hp | 195hp | 30hp |
| Torque (Nm) | 230Nm | 290Nm | 60Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Versnellingsbak tuning | € 200,00 |
| Add Blue in combinatie met tuning | + € 100,00 |
| EGR in combinatie met tuning | + € 100,00 |
| DPF in combinatie met tuning | + € 100,00 |
| Pops and Bangs in combinatie met tuning | + € 150,00 |
| Add Blue zonder tuning | € 150,00 |
|---|---|
| EGR zonder tuning | € 150,00 |
| DPF zonder tuning | € 150,00 |
| Pops and Bangs zonder tuning | € 150,00 |
| DTC zonder tuning | € 50,00 |
| Brand | Holden |
|---|---|
| Model | Captiva |
| Generation | 2013 -> |
| Engine | 2.4L 165hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2384 CC |
| Engine ECU | Ac Delco E37 |
| Compression Ratio | 10.4 : 1 |
| Bore X Stroke | 88.0 X 98.0 mm |
| Engine Number | LE5 |



