Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 543hp | 653hp | 110hp |
| Torque (Nm) | 2000Nm | 2400Nm | 400Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Versnellingsbak tuning | € 200,00 |
| Add Blue in combinatie met tuning | + € 100,00 |
| EGR in combinatie met tuning | + € 100,00 |
| DPF in combinatie met tuning | + € 100,00 |
| Pops and Bangs in combinatie met tuning | + € 150,00 |
| Add Blue zonder tuning | € 150,00 |
|---|---|
| EGR zonder tuning | € 150,00 |
| DPF zonder tuning | € 150,00 |
| Pops and Bangs zonder tuning | € 150,00 |
| DTC zonder tuning | € 50,00 |
| Brand | Case |
|---|---|
| Model | STX |
| Generation | All |
| Engine | 530 14.9 543hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|
