Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 245hp | 300hp | 55hp |
| Torque (Nm) | 540Nm | 620Nm | 80Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Versnellingsbak tuning | € 200,00 |
| Add Blue in combinatie met tuning | + € 100,00 |
| EGR in combinatie met tuning | + € 100,00 |
| DPF in combinatie met tuning | + € 100,00 |
| Pops and Bangs in combinatie met tuning | + € 150,00 |
| Add Blue zonder tuning | € 150,00 |
|---|---|
| EGR zonder tuning | € 150,00 |
| DPF zonder tuning | € 150,00 |
| Pops and Bangs zonder tuning | € 150,00 |
| DTC zonder tuning | € 50,00 |
| Brand | BMW |
|---|---|
| Model | 5 serie |
| Generation | F10/11 - 2010 - 2016 |
| Engine | 530D 245hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2993 CC |
| Engine ECU | Bosch EDC17CP45 / Bosch MDG1_MD1CP002 / Bosch EDC17C41 |
| Compression Ratio | 16.5 : 1 |
| Bore X Stroke | 84.0 X 90.0 mm |
| Engine Number | N57D30A |







