Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 190hp | 230hp | 40hp |
| Torque (Nm) | 420Nm | 500Nm | 80Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Gearbox tuning | € 200,00 |
| Add Blue in combination with tuning | + € 100,00 |
| EGR in combination with tuning | + € 100,00 |
| DPF in combination with tuning | + € 100,00 |
| Pops and Bangs in combination with tuning | + € 150,00 |
| Add Blue without tuning | € 150,00 |
|---|---|
| EGR without tuning | € 150,00 |
| DPF without tuning | € 150,00 |
| Pops and Bangs without tuning | € 150,00 |
| DTC without tuning | € 50,00 |
| Brand | Toyota |
|---|---|
| Model | Landcruiser |
| Generation | 2010 - 2013 |
| Engine | 3.0 D-4D 190hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2982 CC |
| Engine ECU | Denso 275922-022 (CAN) / Denso 76F00XX |
| Compression Ratio | 15.0 : 1 |
| Bore X Stroke | 96.0 X 103.0 mm |
| Engine Number | 1KD-FTV |





