Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 218hp | 245hp | 27hp |
Torque (Nm) | 400Nm | 450Nm | 50Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Skoda |
---|---|
Model | Superb |
Generation | 2019 -> |
Engine | iV 1.4 TSI 218hp |
Type Of Fuel | PHEV Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1395 CC |
Engine ECU | Bosch MED17.1.21 / Bosch MED17.1.27 |
Temic DQ400E | |
Compression Ratio | 10.0 : 1 |
Bore X Stroke | 74.5 X 80.0 mm |
Engine Number | DGEB |